The final stage of the 2026 Nedbank Gravel Burn saw Hugo Drechou and Alexis Skarda victorious on the day, while Matt Beers and Nele Laing wrapped up the titles with controlled rides. Drechou won a sprint from a nine-rider group, while Skarda took a flier on Stage 7, going solo with 12 kilometres to race. Beers, who had seized the overall lead with a 100 kilometre break on Stage 2 secured his second overall victory, despite not winning a stage by finishing on the same time as his nearest general classification rival, Filippo Colombo, on the last day. Laign, meanwhile, struck out inside the final kilometre to add 9 seconds of gloss to her crown, finishing second on the day and 65 seconds ahead of 2026 runner-up, Hayley Preen, on the final general classification standings.

Drechou Wins Stage 7, Beers Secures the Title

 

2026 Nedbank Gravel Burn Results

Men’s Stage 7 Results

  1. Hugo Drechou: Gravel Nation (1:37:13)
  2. Travis Stedman: Toyota Specialized Imbuko (1:37:14 | +0:01)
  3. Filippo Colombo: SCOTT-SRAM (1:37:14 | +0:01)
  4. Bradyn Lange: Canyon DT Swiss ATR (1:37:14 | +0:01)
  5. Jaedon Terlouw: Toyota Specialized Imbuko (1:37:14 | +0:01)
  6. Matthew Beers: Toyota Specialized (1:37:14 | +0:01)
  7. Marc Pritzen: Honeycomb 226ers (1:37:14 | +0:01)
  8. Andri Frischknecht: SCOTT-SRAM (1:37:16 | +0:03)
  9. Tristan Nortje: Toyota Specialized Imbuko (1:37:19 | +0:06)
  10. Inus Du Preez: Toyota Specialized Imbuko (1:37:32 | +0:19)

 

Women’s Stage 7 Results

  1. Alexis Skarda: SCOTT-SRAM (1:58:39)
  2. Nele Laing: Canyon DT Swiss ATR (1:59:27 | +0:48)
  3. Hayley Preen: ChemChamp Honeycomb (1:59:36 | +0:57)
  4. Olivia Hottinger: SCOTT-SRAM (1:59:36 | +0:57)
  5. Clara Koppenburg: Tudor Pro Cycling (1:59:38 | +0:59)
  6. Carolin Schiff: Canyon DT Swiss ATR (2:00:50 | +2:11)
  7. Nathalie Eklund: 58&fam (2:01:26 | +2:47)
  8. Maddie le Roux: Tshenolo Women’s Pro Cycling (2:04:24 | +5:45)
  9. Larissa Hartog: Canyon DT Swiss ATR (2:06:21 | +7:42)
  10. Axelle Dubau-Prévôt: EF Education-Oatly (2:06:41 | +8:02)

 

Men’s General Classification after Stage 7

  1. Matthew Beers: Toyota Specialized (17:47:42)
  2. Filippo Colombo: SCOTT-SRAM (17:48:14 | +0:32)
  3. Tristan Nortje: Toyota Specialized Imbuko (17:48:41 | +59)
  4. Jaedon Terlouw: Toyota Specialized Imbuko (17:51:30 | +3:48)
  5. Marc Pritzen: Honeycomb 226ers (17:54:14 | +6:32)

 

Women’s General Classification after Stage 7

  1. Nele Laing: Canyon DT Swiss ATR (21:41:50)
  2. Hayley Preen: ChemChamp Honeycomb (21:42:55 | +1:05)
  3. Clara Koppenburg: Tudor Pro Cycling (21:46:18 | +4:28)
  4. Olivia Hottinger: SCOTT-SRAM (21:55:10 | +13:20)
  5. Caroline Schiff: Canyon DT Swiss ATR (22:01:19| +19:29)

For the full results from the 2026 Nedbank Gravel Burn, click here.